ASUS PRIME B660M-K D4 DDR4 LGA1700 ANAKART
₺4.642,63
Stokta yok
Açıklama
CPU
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Memory
2x DIMM, Max. 64GB, DDR4 5333(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list.
Graphics
1 x D-Sub port
1 x HDMI® port**
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Support 4K@60Hz as specified in HDMI® 2.1.
Expansion Slots
Intel® 12th Gen Processors
1 x PCIe 4.0/3.0 x16 slot
Intel® B660 Chipset
2 x PCIe 3.0 x1 slots
Storage
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports*
Intel® 12th Gen Processors
M.2_1 slot (Key M), type 2242/2260/2280
– Intel® 12th Gen processors support PCIe 4.0 x4 mode.
Intel®B660 Chipset**
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4)
4 x SATA 6Gb/s ports
* Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10.
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots.
Ethernet
1 x Realtek 1Gb Ethernet
USB
4 x USB 3.2 Gen 1 ports (4 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
Front USB:Total 5 ports
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC*
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback”
Audio Features
– Audio Shielding
– Premium audio capacitors
– Dedicated audio PCB layers
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output.
Back Panel I/O Ports
4 x USB 3.2 Gen 1 ports (4 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x D-Sub port
1 x HDMI® port
1 x Realtek 1Gb Ethernet port
3 x Audio jacks
1 x PS/2 Keyboard/Mouse combo port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
1 x 4-pin Chassis Fan header
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
Storage related
2 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
1 x RGB header
1 x Clear CMOS header
1 x COM Port header
1 x Front Panel Audio header (AAFP)
1 x S/PDIF Out header
1 x Speaker header
1 x SPI TPM header (14-1pin)
1 x 10-1 pin System Panel header
Special Features
ASUS 5X PROTECTION III
– DIGI+ VRM
– LANGuard
– Overvoltage Protection
– SafeSlot Core
– Stainless-Steel Back I/O
ASUS Q-Design
– Q-DIMM
– Q-Slot
ASUS EZ DIY
– ProCool
ASUS Thermal Solution
– VRM heatsink design
ASUS Lighting Control
-RGB header
Software Features
ASUS Exclusive Software
Armoury Crate
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
Fan Xpert
ASUS CPU-Z
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
128 Mb Flash ROM, UEFI AMI BIOS
Manageability
WOL by PME, PXE
Accessories
Cables
2x SATA 6Gb/s cables
Miscellaneous
1 x I/O Shield
2 x M.2 anchors
Installation Media
1 x Support DVD
Documentation
1 x User manual
Operating System
Windows® 11 64-bit, Windows® 10 64-bit
Form Factor
microATX
24.4cm x 21.1cm
Ek bilgi
Anakart Çipseti | B660 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 799.54 | 4,797.23 |
3 (+ 4 ) | 689.70 | 4,827.87 |
4 (+ 4 ) | 608.07 | 4,864.55 |
5 (+ 4 ) | 549.17 | 4,942.54 |
6 (+ 4 ) | 497.46 | 4,974.58 |
7 (+ 4 ) | 456.92 | 5,026.11 |
8 (+ 4 ) | 422.09 | 5,065.11 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 964.09 | 4,820.44 |
3 (+ 3 ) | 811.07 | 4,866.40 |
4 (+ 3 ) | 701.77 | 4,912.37 |
5 (+ 4 ) | 550.87 | 4,957.86 |
6 (+ 3 ) | 555.98 | 5,003.83 |
7 (+ 3 ) | 504.98 | 5,049.79 |
8 (+ 3 ) | 463.21 | 5,095.29 |
9 (+ 3 ) | 428.44 | 5,141.25 |

Ay | Taksit | Toplam |
2 | 2,409.29 | 4,818.58 |
3 | 1,618.42 | 4,855.26 |
4 | 1,222.87 | 4,891.47 |
5 | 985.63 | 4,928.15 |
6 | 827.39 | 4,964.36 |
7 | 714.43 | 5,001.04 |
8 | 629.66 | 5,037.25 |
9 | 563.77 | 5,073.93 |
10 | 511.01 | 5,110.14 |
11 | 467.85 | 5,146.35 |
12 | 431.92 | 5,183.03 |

Ay | Taksit | Toplam |
2 | 2,417.18 | 4,834.37 |
3 | 1,627.71 | 4,883.12 |
4 | 1,232.97 | 4,931.86 |
5 | 996.03 | 4,980.15 |
6 | 838.07 | 5,028.43 |
7 | 725.31 | 5,077.18 |
8 | 640.68 | 5,125.46 |
9 | 574.91 | 5,174.21 |
10 | 522.30 | 5,222.96 |
11 | 479.37 | 5,273.10 |
12 | 443.29 | 5,319.52 |

Ay | Taksit | Toplam |
2 | 2,413.24 | 4,826.48 |
3 | 1,624.15 | 4,872.44 |
4 | 1,229.60 | 4,918.40 |
5 | 992.78 | 4,963.90 |
6 | 834.98 | 5,009.86 |
7 | 722.26 | 5,055.82 |
8 | 637.67 | 5,101.32 |
9 | 571.92 | 5,147.28 |
10 | 519.32 | 5,193.24 |
11 | 476.25 | 5,238.74 |
12 | 440.39 | 5,284.70 |

Ay | Taksit | Toplam |
2 | 2,397.22 | 4,794.44 |
3 | 1,599.39 | 4,798.16 |
4 | 1,217.53 | 4,870.12 |
5 | 981.54 | 4,907.72 |
6 | 815.17 | 4,891.01 |
7 | 711.85 | 4,982.93 |
8 | 627.57 | 5,020.54 |
9 | 553.76 | 4,983.86 |
10 | 509.62 | 5,096.21 |
11 | 466.71 | 5,133.82 |
12 | 423.06 | 5,076.71 |

Ay | Taksit | Toplam |
2 | 2,409.29 | 4,818.58 |
3 | 1,618.42 | 4,855.26 |
4 | 1,222.87 | 4,891.47 |
5 | 985.63 | 4,928.15 |
6 | 827.39 | 4,964.36 |
7 | 714.43 | 5,001.04 |
8 | 629.66 | 5,037.25 |
9 | 563.77 | 5,073.93 |
10 | 511.01 | 5,110.14 |
11 | 467.85 | 5,146.35 |
12 | 431.92 | 5,183.03 |

Ay | Taksit | Toplam |
2 | 2,409.76 | 4,819.51 |
3 | 1,620.28 | 4,860.83 |
4 | 1,225.54 | 4,902.15 |
5 | 988.60 | 4,943.01 |
6 | 830.72 | 4,984.33 |
7 | 717.95 | 5,025.65 |
8 | 633.37 | 5,066.97 |
9 | 567.54 | 5,107.82 |
10 | 514.91 | 5,149.14 |
11 | 471.86 | 5,190.46 |
12 | 435.94 | 5,231.31 |

Ay | Taksit | Toplam |
2 | 2,397.92 | 4,795.84 |
3 | 1,610.22 | 4,830.66 |
4 | 1,216.25 | 4,865.01 |
5 | 979.87 | 4,899.37 |
6 | 822.21 | 4,933.26 |
7 | 710.26 | 4,971.79 |
8 | 622.98 | 4,983.86 |
9 | 559.85 | 5,038.65 |
10 | 507.21 | 5,072.07 |
11 | 464.05 | 5,104.57 |
12 | 428.09 | 5,137.07 |

Ay | Taksit | Toplam |
2 | 2,405.81 | 4,811.62 |
3 | 1,615.02 | 4,845.05 |
4 | 1,219.50 | 4,878.01 |
5 | 982.19 | 4,910.97 |
6 | 824.07 | 4,944.40 |
7 | 711.05 | 4,977.36 |
8 | 626.35 | 5,010.79 |
9 | 560.42 | 5,043.75 |
10 | 507.67 | 5,076.71 |
11 | 464.14 | 5,105.50 |
12 | 428.59 | 5,143.10 |

Ay | Taksit | Toplam |
2 | 2,414.40 | 4,828.80 |
3 | 1,624.92 | 4,874.76 |
4 | 1,230.18 | 4,920.72 |
5 | 993.24 | 4,966.22 |
6 | 835.36 | 5,012.18 |
7 | 722.59 | 5,058.14 |
8 | 637.96 | 5,103.64 |
9 | 572.18 | 5,149.60 |
10 | 519.56 | 5,195.57 |
11 | 476.46 | 5,241.06 |
12 | 440.59 | 5,287.03 |

Ay | Taksit | Toplam |
2 | 2,413.24 | 4,826.48 |
3 | 1,624.15 | 4,872.44 |
4 | 1,229.60 | 4,918.40 |
5 | 992.78 | 4,963.90 |
6 | 834.98 | 5,009.86 |
7 | 722.26 | 5,055.82 |
8 | 637.67 | 5,101.32 |
9 | 571.92 | 5,147.28 |
10 | 519.32 | 5,193.24 |
11 | 476.25 | 5,238.74 |
12 | 440.39 | 5,284.70 |
İncelemeler
Henüz inceleme yapılmadı.