ASUS PRIME H610M-A D4 DDR4 LGA1700 ANAKART
₺3.669,62
Stokta yok
Açıklama
CPU
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset
Memory
2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
Graphics
1 x DisplayPort**
1 x D-Sub port
1 x HDMI® port***
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports max. 4K@60Hz as specified in DisplayPort 1.4.
*** Supports 4K@60Hz as specified in HDMI 2.1.
Expansion Slots
Intel® 12th Gen Processors
1 x PCIe 4.0 x16 slot
Intel® H610 Chipset
1 x PCIe 3.0 x1 slot
Storage
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports
Intel® H610 Chipset
M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode)
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x2 mode)
4 x SATA 6Gb/s ports
Ethernet
Wireless & Bluetooth
V-M.2 slot only (Key E, CNVi & PCIe)*
* Wi-Fi module is sold separately.
USB
Rear USB (Total 6 ports)
2 x USB 3.2 Gen 2 ports (2 x Type-A)
4 x USB 2.0 ports (4 x Type-A)
Front USB (Total 5 ports)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 3 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC*
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback
Audio Features
– Audio Shielding
– Premium audio capacitors
– Dedicated audio PCB layers
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output.
Back Panel I/O Ports
2 x USB 3.2 Gen 2 ports (2 x Type-A)
4 x USB 2.0 ports (4 x Type-A)
1 x DisplayPort
1 x HDMI® port
1 x D-Sub port
1 x V-M.2 slot (Key E)
1 x Intel® 1Gb Ethernet port
3 x Audio jacks
1 x PS/2 Keyboard (purple) port
1 x PS/2 Mouse (green) port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
2 x 4-pin Chassis Fan headers
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
Storage related
2 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 3 USB 2.0 ports
Miscellaneous
3 x Addressable Gen 2 headers
2 x AURA RGB headers
1 x Clear CMOS header
1 x Front Panel Audio header (AAFP)
1 x COM Port header
1 x S/PDIF Out header
1 x Speaker header
1 x SPI TPM header (14-1pin)
1 x 10-1 pin System Panel header
Special Features
ASUS 5X PROTECTION III
– DIGI+ VRM
– LANGuard
– Overvoltage Protection
– SafeSlot Core
– Stainless-Steel Back I/O
ASUS Q-Design
– Q-DIMM
– Q-Slot
ASUS Thermal Solution
– VRM heatsink design
AURA Sync
– AURA RGB headers
– Addressable Gen 2 headers
Software Features
ASUS Exclusive Software
Armoury Crate
– AURA Creator
– AURA Sync
– Fan Xpert 2+
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
ASUS CPU-Z
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
Manageability
Accessories
Cables
2 x SATA 6Gb/s cables
Miscellaneous
1 x I/O Shield
1 x M.2 SSD screw package
Installation Media
1 x Support DVD
Documentation
1 x User guide
Operating System
Form Factor
mATX Form Factor
9.6 inch x 8.3 inch ( 24.4 cm x 21.1 cm )
Ek bilgi
Anakart Çipseti | H610 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 631.97 | 3,791.82 |
3 (+ 4 ) | 545.15 | 3,816.04 |
4 (+ 4 ) | 480.63 | 3,845.03 |
5 (+ 4 ) | 434.08 | 3,906.68 |
6 (+ 4 ) | 393.20 | 3,932.00 |
7 (+ 4 ) | 361.16 | 3,972.73 |
8 (+ 4 ) | 333.63 | 4,003.56 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 762.03 | 3,810.17 |
3 (+ 3 ) | 641.08 | 3,846.50 |
4 (+ 3 ) | 554.69 | 3,882.83 |
5 (+ 4 ) | 435.42 | 3,918.79 |
6 (+ 3 ) | 439.46 | 3,955.12 |
7 (+ 3 ) | 399.14 | 3,991.45 |
8 (+ 3 ) | 366.13 | 4,027.41 |
9 (+ 3 ) | 338.65 | 4,063.74 |

Ay | Taksit | Toplam |
2 | 1,904.35 | 3,808.70 |
3 | 1,279.23 | 3,837.69 |
4 | 966.58 | 3,866.31 |
5 | 779.06 | 3,895.30 |
6 | 653.99 | 3,923.93 |
7 | 564.70 | 3,952.92 |
8 | 497.69 | 3,981.54 |
9 | 445.61 | 4,010.53 |
10 | 403.92 | 4,039.15 |
11 | 369.80 | 4,067.78 |
12 | 341.40 | 4,096.77 |

Ay | Taksit | Toplam |
2 | 1,910.59 | 3,821.18 |
3 | 1,286.57 | 3,859.71 |
4 | 974.56 | 3,898.24 |
5 | 787.28 | 3,936.40 |
6 | 662.43 | 3,974.57 |
7 | 573.30 | 4,013.10 |
8 | 506.41 | 4,051.26 |
9 | 454.42 | 4,089.79 |
10 | 412.83 | 4,128.33 |
11 | 378.91 | 4,167.96 |
12 | 350.39 | 4,204.65 |

Ay | Taksit | Toplam |
2 | 1,907.47 | 3,814.94 |
3 | 1,283.76 | 3,851.27 |
4 | 971.90 | 3,887.60 |
5 | 784.71 | 3,923.56 |
6 | 659.98 | 3,959.89 |
7 | 570.89 | 3,996.22 |
8 | 504.02 | 4,032.18 |
9 | 452.06 | 4,068.51 |
10 | 410.48 | 4,104.84 |
11 | 376.44 | 4,140.80 |
12 | 348.09 | 4,177.13 |

Ay | Taksit | Toplam |
2 | 1,894.81 | 3,789.62 |
3 | 1,264.19 | 3,792.56 |
4 | 962.36 | 3,849.43 |
5 | 775.83 | 3,879.16 |
6 | 644.32 | 3,865.95 |
7 | 562.66 | 3,938.61 |
8 | 496.04 | 3,968.33 |
9 | 437.70 | 3,939.34 |
10 | 402.81 | 4,028.14 |
11 | 368.90 | 4,057.87 |
12 | 334.39 | 4,012.73 |

Ay | Taksit | Toplam |
2 | 1,904.35 | 3,808.70 |
3 | 1,279.23 | 3,837.69 |
4 | 966.58 | 3,866.31 |
5 | 779.06 | 3,895.30 |
6 | 653.99 | 3,923.93 |
7 | 564.70 | 3,952.92 |
8 | 497.69 | 3,981.54 |
9 | 445.61 | 4,010.53 |
10 | 403.92 | 4,039.15 |
11 | 369.80 | 4,067.78 |
12 | 341.40 | 4,096.77 |

Ay | Taksit | Toplam |
2 | 1,904.72 | 3,809.44 |
3 | 1,280.70 | 3,842.10 |
4 | 968.69 | 3,874.75 |
5 | 781.41 | 3,907.05 |
6 | 656.62 | 3,939.71 |
7 | 567.48 | 3,972.37 |
8 | 500.63 | 4,005.03 |
9 | 448.59 | 4,037.32 |
10 | 407.00 | 4,069.98 |
11 | 372.97 | 4,102.64 |
12 | 344.58 | 4,134.93 |

Ay | Taksit | Toplam |
2 | 1,895.36 | 3,790.72 |
3 | 1,272.75 | 3,818.24 |
4 | 961.35 | 3,845.40 |
5 | 774.51 | 3,872.55 |
6 | 649.89 | 3,899.34 |
7 | 561.40 | 3,929.80 |
8 | 492.42 | 3,939.34 |
9 | 442.52 | 3,982.64 |
10 | 400.91 | 4,009.06 |
11 | 366.80 | 4,034.75 |
12 | 338.37 | 4,060.44 |

Ay | Taksit | Toplam |
2 | 1,901.60 | 3,803.20 |
3 | 1,276.54 | 3,829.62 |
4 | 963.92 | 3,855.67 |
5 | 776.35 | 3,881.73 |
6 | 651.36 | 3,908.15 |
7 | 562.03 | 3,934.20 |
8 | 495.08 | 3,960.62 |
9 | 442.96 | 3,986.68 |
10 | 401.27 | 4,012.73 |
11 | 366.86 | 4,035.48 |
12 | 338.77 | 4,065.21 |

Ay | Taksit | Toplam |
2 | 1,908.39 | 3,816.77 |
3 | 1,284.37 | 3,853.10 |
4 | 972.36 | 3,889.43 |
5 | 785.08 | 3,925.40 |
6 | 660.29 | 3,961.72 |
7 | 571.15 | 3,998.05 |
8 | 504.25 | 4,034.02 |
9 | 452.26 | 4,070.35 |
10 | 410.67 | 4,106.67 |
11 | 376.60 | 4,142.64 |
12 | 348.25 | 4,178.97 |

Ay | Taksit | Toplam |
2 | 1,907.47 | 3,814.94 |
3 | 1,283.76 | 3,851.27 |
4 | 971.90 | 3,887.60 |
5 | 784.71 | 3,923.56 |
6 | 659.98 | 3,959.89 |
7 | 570.89 | 3,996.22 |
8 | 504.02 | 4,032.18 |
9 | 452.06 | 4,068.51 |
10 | 410.48 | 4,104.84 |
11 | 376.44 | 4,140.80 |
12 | 348.09 | 4,177.13 |
İncelemeler
Henüz inceleme yapılmadı.