ASUS PRIME H610M-E D4-CSM DDR4 LGA1700 ANAKART
₺3.780,82
Stokta yok
Açıklama
CPU
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset
Intel® H610 Chipset
Memory
2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
Graphics
1 x DisplayPort**
1 x D-Sub port
1 x HDMI® port***
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports max. 4K@60Hz as specified in DisplayPort 1.4.
*** Supports 4K@60Hz as specified in HDMI 2.1.
Expansion Slots
Intel® 12th Gen Processors
1 x PCIe 4.0 x16 slot
Intel® H610 Chipset
1 x PCIe 3.0 x1 slot
Storage
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports
Intel® H610 Chipset
M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode)
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x2 mode)
4 x SATA 6Gb/s ports
Ethernet
USB
Rear USB (Total 4 ports)
2 x USB 3.2 Gen 1 ports (2 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
Front USB (Total 6 ports)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC*
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback
Audio Features
– Audio Shielding
– Premium audio capacitors
– Dedicated audio PCB layers
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output.
Back Panel I/O Ports
2 x USB 3.2 Gen 1 ports (2 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x DisplayPort
1 x D-Sub port
1 x HDMI® port
1 x Realtek 1Gb Ethernet port
3 x Audio jacks
1 x PS/2 Keyboard (purple) port
1 x PS/2 Mouse (green) port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
2 x 4-pin Chassis Fan headers
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
Storage related
2 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
1 x RGB header
1 x Clear CMOS header
1 x Front Panel Audio header (AAFP)
1 x COM Port header
1 x S/PDIF Out header
1 x Speaker header
1 x SPI TPM header (14-1pin)
1 x 10-1 pin System Panel header
Special Features
ASUS 5X PROTECTION III
– DIGI+ VRM
– LANGuard
– Overvoltage Protection
– SafeSlot Core
– Stainless-Steel Back I/O
ASUS Q-Design
– Q-DIMM
– Q-Slot
ASUS Thermal Solution
– Aluminum heatsink design
ASUS Lighting Control
– RGB header
Software Features
ASUS Exclusive Software
Armoury Crate
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
Fan Xpert 2+
ASUS CPU-Z
IT Management software supported
– ASUS Control Center Express(ACCE)
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
Manageability
Accessories
Cables
2 x SATA 6Gb/s cables
Miscellaneous
1 x I/O Shield
1 x M.2 SSD screw package
Installation Media
1 x Support DVD
Documentation
1 x ACC Express Activation Key Card
1 x User guide
Operating System
Form Factor
mATX Form Factor
9.6 inch x 8.3 inch (24.4 cm x 21.1 cm)
Ek bilgi
Anakart Çipseti | H610 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 651.12 | 3,906.72 |
3 (+ 4 ) | 561.67 | 3,931.68 |
4 (+ 4 ) | 495.19 | 3,961.55 |
5 (+ 4 ) | 447.23 | 4,025.06 |
6 (+ 4 ) | 405.12 | 4,051.15 |
7 (+ 4 ) | 372.10 | 4,093.12 |
8 (+ 4 ) | 343.74 | 4,124.88 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 785.13 | 3,925.63 |
3 (+ 3 ) | 660.51 | 3,963.06 |
4 (+ 3 ) | 571.50 | 4,000.49 |
5 (+ 4 ) | 448.62 | 4,037.54 |
6 (+ 3 ) | 452.77 | 4,074.97 |
7 (+ 3 ) | 411.24 | 4,112.40 |
8 (+ 3 ) | 377.22 | 4,149.45 |
9 (+ 3 ) | 348.91 | 4,186.88 |

Ay | Taksit | Toplam |
2 | 1,962.06 | 3,924.12 |
3 | 1,318.00 | 3,953.99 |
4 | 995.87 | 3,983.48 |
5 | 802.67 | 4,013.34 |
6 | 673.81 | 4,042.83 |
7 | 581.81 | 4,072.70 |
8 | 512.77 | 4,102.19 |
9 | 459.12 | 4,132.06 |
10 | 416.16 | 4,161.55 |
11 | 381.00 | 4,191.04 |
12 | 351.74 | 4,220.91 |

Ay | Taksit | Toplam |
2 | 1,968.49 | 3,936.97 |
3 | 1,325.56 | 3,976.67 |
4 | 1,004.09 | 4,016.37 |
5 | 811.14 | 4,055.69 |
6 | 682.50 | 4,095.01 |
7 | 590.67 | 4,134.71 |
8 | 521.75 | 4,174.03 |
9 | 468.19 | 4,213.73 |
10 | 425.34 | 4,253.43 |
11 | 390.39 | 4,294.26 |
12 | 361.01 | 4,332.07 |

Ay | Taksit | Toplam |
2 | 1,965.27 | 3,930.54 |
3 | 1,322.66 | 3,967.97 |
4 | 1,001.35 | 4,005.40 |
5 | 808.49 | 4,042.46 |
6 | 679.98 | 4,079.89 |
7 | 588.19 | 4,117.32 |
8 | 519.30 | 4,154.37 |
9 | 465.76 | 4,191.80 |
10 | 422.92 | 4,229.23 |
11 | 387.84 | 4,266.28 |
12 | 358.64 | 4,303.71 |

Ay | Taksit | Toplam |
2 | 1,952.23 | 3,904.46 |
3 | 1,302.49 | 3,907.48 |
4 | 991.52 | 3,966.08 |
5 | 799.34 | 3,996.71 |
6 | 663.85 | 3,983.10 |
7 | 579.71 | 4,057.96 |
8 | 511.07 | 4,088.58 |
9 | 450.97 | 4,058.71 |
10 | 415.02 | 4,150.21 |
11 | 380.08 | 4,180.83 |
12 | 344.53 | 4,134.33 |

Ay | Taksit | Toplam |
2 | 1,962.06 | 3,924.12 |
3 | 1,318.00 | 3,953.99 |
4 | 995.87 | 3,983.48 |
5 | 802.67 | 4,013.34 |
6 | 673.81 | 4,042.83 |
7 | 581.81 | 4,072.70 |
8 | 512.77 | 4,102.19 |
9 | 459.12 | 4,132.06 |
10 | 416.16 | 4,161.55 |
11 | 381.00 | 4,191.04 |
12 | 351.74 | 4,220.91 |

Ay | Taksit | Toplam |
2 | 1,962.44 | 3,924.87 |
3 | 1,319.51 | 3,958.52 |
4 | 998.04 | 3,992.17 |
5 | 805.09 | 4,025.44 |
6 | 676.52 | 4,059.09 |
7 | 584.68 | 4,092.74 |
8 | 515.80 | 4,126.39 |
9 | 462.18 | 4,159.66 |
10 | 419.33 | 4,193.31 |
11 | 384.27 | 4,226.96 |
12 | 355.02 | 4,260.23 |

Ay | Taksit | Toplam |
2 | 1,952.80 | 3,905.59 |
3 | 1,311.32 | 3,933.95 |
4 | 990.48 | 3,961.92 |
5 | 797.98 | 3,989.90 |
6 | 669.58 | 4,017.50 |
7 | 578.41 | 4,048.88 |
8 | 507.34 | 4,058.71 |
9 | 455.93 | 4,103.33 |
10 | 413.05 | 4,130.55 |
11 | 377.91 | 4,157.02 |
12 | 348.62 | 4,183.48 |

Ay | Taksit | Toplam |
2 | 1,959.22 | 3,918.45 |
3 | 1,315.22 | 3,945.67 |
4 | 993.13 | 3,972.51 |
5 | 799.87 | 3,999.36 |
6 | 671.10 | 4,026.58 |
7 | 579.06 | 4,053.42 |
8 | 510.08 | 4,080.64 |
9 | 456.39 | 4,107.49 |
10 | 413.43 | 4,134.33 |
11 | 377.98 | 4,157.77 |
12 | 349.03 | 4,188.40 |

Ay | Taksit | Toplam |
2 | 1,966.22 | 3,932.43 |
3 | 1,323.29 | 3,969.86 |
4 | 1,001.82 | 4,007.29 |
5 | 808.87 | 4,044.35 |
6 | 680.30 | 4,081.78 |
7 | 588.46 | 4,119.21 |
8 | 519.53 | 4,156.26 |
9 | 465.97 | 4,193.69 |
10 | 423.11 | 4,231.12 |
11 | 388.02 | 4,268.17 |
12 | 358.80 | 4,305.60 |

Ay | Taksit | Toplam |
2 | 1,965.27 | 3,930.54 |
3 | 1,322.66 | 3,967.97 |
4 | 1,001.35 | 4,005.40 |
5 | 808.49 | 4,042.46 |
6 | 679.98 | 4,079.89 |
7 | 588.19 | 4,117.32 |
8 | 519.30 | 4,154.37 |
9 | 465.76 | 4,191.80 |
10 | 422.92 | 4,229.23 |
11 | 387.84 | 4,266.28 |
12 | 358.64 | 4,303.71 |
İncelemeler
Henüz inceleme yapılmadı.