ASUS PRIME H610M-E D4 DDR4 LGA1700 ANAKART
₺3.614,02
Stokta yok
Açıklama
CPU
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset
Memory
2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
Graphics
1 x DisplayPort**
1 x D-Sub port
1 x HDMI® port***
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports max. 4K@60Hz as specified in DisplayPort 1.4.
*** Supports 4K@60Hz as specified in HDMI 2.1.
Expansion Slots
Intel® 12th Gen Processors
1 x PCIe 4.0 x16 slot
Intel® H610 Chipset
1 x PCIe 3.0 x1 slot
Storage
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports
Intel® H610 Chipset
M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode)
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x2 mode)
4 x SATA 6Gb/s ports
Ethernet
USB
Rear USB (Total 4 ports)
2 x USB 3.2 Gen 1 ports (2 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
Front USB (Total 6 ports)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC*
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback
Audio Features
– Audio Shielding
– Premium audio capacitors
– Dedicated audio PCB layers
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output.
Back Panel I/O Ports
2 x USB 3.2 Gen 1 ports (2 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x DisplayPort
1 x D-Sub port
1 x HDMI® port
1 x Realtek 1Gb Ethernet port
3 x Audio jacks
1 x PS/2 Keyboard (purple) port
1 x PS/2 Mouse (green) port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
2 x 4-pin Chassis Fan headers
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
Storage related
2 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
1 x RGB header
1 x Clear CMOS header
1 x Front Panel Audio header (AAFP)
1 x COM Port header
1 x S/PDIF Out header
1 x Speaker header
1 x SPI TPM header (14-1pin)
1 x 10-1 pin System Panel header
Special Features
ASUS 5X PROTECTION III
– DIGI+ VRM
– LANGuard
– Overvoltage Protection
– SafeSlot Core
– Stainless-Steel Back I/O
ASUS Q-Design
– Q-DIMM
– Q-Slot
ASUS Thermal Solution
– Aluminum heatsink design
ASUS Lighting Control
– RGB header
Software Features
ASUS Exclusive Software
Armoury Crate
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
Fan Xpert 2+
ASUS CPU-Z
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
Manageability
Accessories
Cables
2 x SATA 6Gb/s cables
Miscellaneous
1 x I/O Shield
1 x M.2 SSD screw package
Installation Media
1 x Support DVD
Documentation
1 x User guide
Operating System
Form Factor
mATX Form Factor
9.6 inch x 8.3 inch ( 24.4 cm x 21.1 cm )
Ek bilgi
Anakart Çipseti | H610 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 622.39 | 3,734.37 |
3 (+ 4 ) | 536.89 | 3,758.22 |
4 (+ 4 ) | 473.35 | 3,786.77 |
5 (+ 4 ) | 427.50 | 3,847.49 |
6 (+ 4 ) | 387.24 | 3,872.43 |
7 (+ 4 ) | 355.69 | 3,912.54 |
8 (+ 4 ) | 328.57 | 3,942.90 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 750.49 | 3,752.44 |
3 (+ 3 ) | 631.37 | 3,788.22 |
4 (+ 3 ) | 546.29 | 3,824.00 |
5 (+ 4 ) | 428.82 | 3,859.41 |
6 (+ 3 ) | 432.80 | 3,895.19 |
7 (+ 3 ) | 393.10 | 3,930.97 |
8 (+ 3 ) | 360.58 | 3,966.39 |
9 (+ 3 ) | 333.51 | 4,002.17 |

Ay | Taksit | Toplam |
2 | 1,875.50 | 3,750.99 |
3 | 1,259.85 | 3,779.54 |
4 | 951.93 | 3,807.73 |
5 | 767.26 | 3,836.28 |
6 | 644.08 | 3,864.47 |
7 | 556.15 | 3,893.02 |
8 | 490.15 | 3,921.21 |
9 | 438.86 | 3,949.77 |
10 | 397.80 | 3,977.95 |
11 | 364.19 | 4,006.14 |
12 | 336.22 | 4,034.69 |

Ay | Taksit | Toplam |
2 | 1,881.64 | 3,763.28 |
3 | 1,267.08 | 3,801.23 |
4 | 959.79 | 3,839.18 |
5 | 775.35 | 3,876.76 |
6 | 652.39 | 3,914.35 |
7 | 564.61 | 3,952.29 |
8 | 498.74 | 3,989.88 |
9 | 447.54 | 4,027.83 |
10 | 406.58 | 4,065.78 |
11 | 373.16 | 4,104.81 |
12 | 345.08 | 4,140.95 |

Ay | Taksit | Toplam |
2 | 1,878.57 | 3,757.14 |
3 | 1,264.31 | 3,792.92 |
4 | 957.17 | 3,828.70 |
5 | 772.82 | 3,864.11 |
6 | 649.98 | 3,899.89 |
7 | 562.24 | 3,935.67 |
8 | 496.39 | 3,971.09 |
9 | 445.21 | 4,006.87 |
10 | 404.26 | 4,042.65 |
11 | 370.73 | 4,078.06 |
12 | 342.82 | 4,113.84 |

Ay | Taksit | Toplam |
2 | 1,866.10 | 3,732.20 |
3 | 1,245.03 | 3,735.09 |
4 | 947.78 | 3,791.11 |
5 | 764.08 | 3,820.38 |
6 | 634.56 | 3,807.37 |
7 | 554.13 | 3,878.93 |
8 | 488.53 | 3,908.20 |
9 | 431.07 | 3,879.65 |
10 | 396.71 | 3,967.11 |
11 | 363.31 | 3,996.39 |
12 | 329.33 | 3,951.93 |

Ay | Taksit | Toplam |
2 | 1,875.50 | 3,750.99 |
3 | 1,259.85 | 3,779.54 |
4 | 951.93 | 3,807.73 |
5 | 767.26 | 3,836.28 |
6 | 644.08 | 3,864.47 |
7 | 556.15 | 3,893.02 |
8 | 490.15 | 3,921.21 |
9 | 438.86 | 3,949.77 |
10 | 397.80 | 3,977.95 |
11 | 364.19 | 4,006.14 |
12 | 336.22 | 4,034.69 |

Ay | Taksit | Toplam |
2 | 1,875.86 | 3,751.72 |
3 | 1,261.29 | 3,783.88 |
4 | 954.01 | 3,816.05 |
5 | 769.57 | 3,847.85 |
6 | 646.67 | 3,880.01 |
7 | 558.88 | 3,912.18 |
8 | 493.04 | 3,944.34 |
9 | 441.79 | 3,976.15 |
10 | 400.83 | 4,008.31 |
11 | 367.32 | 4,040.48 |
12 | 339.36 | 4,072.28 |

Ay | Taksit | Toplam |
2 | 1,866.64 | 3,733.29 |
3 | 1,253.46 | 3,760.39 |
4 | 946.78 | 3,787.13 |
5 | 762.78 | 3,813.88 |
6 | 640.04 | 3,840.26 |
7 | 552.89 | 3,870.26 |
8 | 484.96 | 3,879.65 |
9 | 435.81 | 3,922.30 |
10 | 394.83 | 3,948.32 |
11 | 361.24 | 3,973.62 |
12 | 333.24 | 3,998.92 |

Ay | Taksit | Toplam |
2 | 1,872.79 | 3,745.57 |
3 | 1,257.20 | 3,771.59 |
4 | 949.31 | 3,797.25 |
5 | 764.58 | 3,822.91 |
6 | 641.49 | 3,848.93 |
7 | 553.51 | 3,874.59 |
8 | 487.58 | 3,900.61 |
9 | 436.25 | 3,926.27 |
10 | 395.19 | 3,951.93 |
11 | 361.30 | 3,974.34 |
12 | 333.63 | 4,003.61 |

Ay | Taksit | Toplam |
2 | 1,879.47 | 3,758.94 |
3 | 1,264.91 | 3,794.72 |
4 | 957.63 | 3,830.50 |
5 | 773.18 | 3,865.92 |
6 | 650.28 | 3,901.70 |
7 | 562.50 | 3,937.48 |
8 | 496.61 | 3,972.89 |
9 | 445.41 | 4,008.67 |
10 | 404.45 | 4,044.45 |
11 | 370.90 | 4,079.87 |
12 | 342.97 | 4,115.65 |

Ay | Taksit | Toplam |
2 | 1,878.57 | 3,757.14 |
3 | 1,264.31 | 3,792.92 |
4 | 957.17 | 3,828.70 |
5 | 772.82 | 3,864.11 |
6 | 649.98 | 3,899.89 |
7 | 562.24 | 3,935.67 |
8 | 496.39 | 3,971.09 |
9 | 445.21 | 4,006.87 |
10 | 404.26 | 4,042.65 |
11 | 370.73 | 4,078.06 |
12 | 342.82 | 4,113.84 |
İncelemeler
Henüz inceleme yapılmadı.