ASUS ROG MAXIMUS XIII HERO Z590 DDR4 4SLOT LGA1200 ANAKART
₺17.152,71
Stokta yok
Açıklama
ROG MAXIMUS XIII HERO
CPU
Supports Intel® 14 nm CPU
Chipset
Memory
DDR4 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Graphics
2 x Intel® Thunderbolt™ 4 ports
* Graphics specifications may vary between CPU types.
** Only Intel® 11th Core™ processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz .Please refer to www.intel.com for any updates.
Expansion Slots
– Intel® 11th Core™ processors support PCIe 4.0 x16 or x8/x8 or x8/x4 mode(s)
When PCIEX16_3 run at default (x2) mode, SATA6G_34 is disabled.
When PCIEX16_3 run at x4 mode, SATA6G_12 and SATA6G_34 are disabled.
Multi-GPU Support
Supports NVIDIA 2-Way SLI® Technology*
Storage
Intel®11th &10th Gen Processors
M.2_1 slot (Key M), type 2242/2260/2280/22110
– Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs
M.2_2 slot (Key M), type 2242/2260/2280**
– Intel® 11th Core™ processors support PCIe 4.0 x4 mode
– Intel® 10th Core™ processors support PCIe 3.0 x4 mode
Intel® Z590 Chipset
M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 mode)
M.2_4 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)*
6 x SATA 6Gb/s ports
Raid function for PCIe mode SSD in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots.
To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology.
*When M.2_4 is pupulated, SATA6G_56 will be disabled.
**M.2_2 shares bandwidth with PCIEX16_1 and PCIEX16_2. When M.2_2 is enabled, PCIEX16_1 will run at x8 mode and PCIEX16_2 will run at x4 mode.
Ethernet
Wireless & Bluetooth
USB
2 x Thunderbolt™ 4 port(s) (2 x USB Type-C®) with up to 5V/3A, 15W charging support
6 x USB 3.2 Gen 2 port(s) (6 x Type-A)
2 x USB 2.0 port(s) (2 x Type-A)
1 x USB 3.2 Gen 2×2 connector(s) (suppport(s) USB Type-C®)
2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports
Audio
Audio Features
– SupremeFX Shielding Technology
– ESS® SABRE9018Q2C DAC/AMP
– Gold-plated audio jacks
– Rear optical S/PDIF out port
– Premium Japanese audio capacitors
– Audio cover
Back Panel I/O Ports
2 x Thunderbolt™ 4 USB Type-C® port(s)
6 x USB 3.2 Gen 2 port(s) (6 x Type-A)
2 x USB 2.0 port(s) (2 x Type-A)
1 x HDMI™ port
1 x ASUS Wi-Fi Module
2 x Intel® I225-V 2.5Gb Ethernet
5 x Gold-plated audio jacks
1 x Optical S/PDIF out port
1 x BIOS FlashBack™ button
1 x Clear CMOS button
Intrernal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header(s)
1 x 4-pin CPU OPT Fan header(s)
1 x 4-pin AIO Pump header(s)
3 x 4-pin Chassis Fan header(s)
1 x 4-pin H_AMP Fan header(s)
1 x W_PUMP+ header(s)
1 x 2-pin Water In header
1 x 2-pin Water Out header
1 x 3-pin Water Flow header
Power related
1 x 24-pin Main Power connector
2 x 8-pin +12V Power connector
Storage related
4 x M.2 slots (Key M)
6 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 2×2 connector (support(s) USB Type-C®)
2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports
Miscellaneous
3 x AURA Addressable Gen 2 header(s)
1 x AURA RGB header(s)
1 x FlexKey button
1 x Front Panel Audio header (AAFP)
1 x ReTry button
1 x Speaker header
1 x SPI TPM header (14-1pin)
1 x Start button
1 x 10-1 pin System Panel header
1 x Thermal Sensor header
Special Features
Extreme OC Kit
– FlexKey button
– ReTry button
– Start button
Extreme Engine Digi+
– 10K Black Metallic Capacitors
– MicroFine Alloy Choke
ASUS Q-Design
– Q-Code
– Q-Connector
– Q-DIMM
– Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green])
– Q-Slot
ASUS Thermal Solution
– M.2 heatsink backplate
– M.2 heatsink
– VRM heatsink design
ASUS EZ DIY
– BIOS FlashBack™ button
– Clear CMOS button
– ProCool II
– Pre-mounted I/O shield
– SafeSlot
AURA Sync
– AURA RGB header(s)
– Addressable Gen 2 RGB header(s)
ASUS HYDRANODE
– 3 x Chassis fan support* (CHA_FAN1P,CHA_FAN2P,CHA_FAN3P)
* Visit ASUS Website for the latest compatibility list.
Software Features
ROG Exclusive Software
– Mem Tweakit
– RAMCache III
– ROG CPU-Z
– GameFirst VI
– Sonic Studio III + Sonic Studio Virtual Mixer
– Sonic Radar III
– DTS® Sound Unbound
– Overwolf
– BullGuard Internet Security (1-year full version)
ASUS Exclusive Software
Armoury Crate
– AIDA64 Extreme (1 year full version)
– AURA Creator
– AURA Sync
– Two-Way AI Noise Cancelation
AI Suite 3
– 5-Way Optimization with AI Overclocking
TPU
EPU
DIGI+ Power Control
Fan Xpert 4
Turbo app
– EZ update
AI Charger
DAEMON Tools
MyASUS
WinRAR
UEFI BIOS
MemTest86
AI Overclocking Guide
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
Manageability
Accessories
Cables
1 x ARGB RGB extension cable
1 x RGB extension cable
4 x SATA 6Gb/s cables
Miscellaneous
1 x ASUS Wi-Fi moving antennas
1 x M.2 SSD screw package(s)
1 x Q-connector
1 x ROG key chain
1 x ROG Graphics card holder
1 x ROG stickers
1 x ROG thank you card
Installation Media
1 x Support DVD
Documentation
1 x User manual
Operating System
Form Factor
Ek bilgi
Anakart Çipseti | Z590 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 2,953.98 | 17,723.89 |
3 (+ 4 ) | 2,548.16 | 17,837.10 |
4 (+ 4 ) | 2,246.58 | 17,972.61 |
5 (+ 4 ) | 2,028.97 | 18,260.77 |
6 (+ 4 ) | 1,837.91 | 18,379.12 |
7 (+ 4 ) | 1,688.14 | 18,569.52 |
8 (+ 4 ) | 1,559.47 | 18,713.60 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 3,561.93 | 17,809.65 |
3 (+ 3 ) | 2,996.58 | 17,979.47 |
4 (+ 3 ) | 2,592.75 | 18,149.28 |
5 (+ 4 ) | 2,035.26 | 18,317.38 |
6 (+ 3 ) | 2,054.13 | 18,487.19 |
7 (+ 3 ) | 1,865.70 | 18,657.00 |
8 (+ 3 ) | 1,711.37 | 18,825.10 |
9 (+ 3 ) | 1,582.91 | 18,994.91 |

Ay | Taksit | Toplam |
2 | 8,901.40 | 17,802.79 |
3 | 5,979.43 | 17,938.30 |
4 | 4,518.02 | 18,072.09 |
5 | 3,641.52 | 18,207.60 |
6 | 3,056.90 | 18,341.39 |
7 | 2,639.56 | 18,476.90 |
8 | 2,326.34 | 18,610.69 |
9 | 2,082.91 | 18,746.19 |
10 | 1,888.00 | 18,879.98 |
11 | 1,728.52 | 19,013.77 |
12 | 1,595.77 | 19,149.28 |

Ay | Taksit | Toplam |
2 | 8,930.56 | 17,861.11 |
3 | 6,013.74 | 18,041.22 |
4 | 4,555.33 | 18,221.32 |
5 | 3,679.94 | 18,399.71 |
6 | 3,096.35 | 18,578.10 |
7 | 2,679.74 | 18,758.20 |
8 | 2,367.07 | 18,936.59 |
9 | 2,124.08 | 19,116.69 |
10 | 1,929.68 | 19,296.79 |
11 | 1,771.09 | 19,482.04 |
12 | 1,637.80 | 19,653.57 |

Ay | Taksit | Toplam |
2 | 8,915.98 | 17,831.95 |
3 | 6,000.59 | 18,001.77 |
4 | 4,542.89 | 18,171.58 |
5 | 3,667.93 | 18,339.67 |
6 | 3,084.91 | 18,509.49 |
7 | 2,668.47 | 18,679.30 |
8 | 2,355.92 | 18,847.39 |
9 | 2,113.02 | 19,017.21 |
10 | 1,918.70 | 19,187.02 |
11 | 1,759.56 | 19,355.11 |
12 | 1,627.08 | 19,524.93 |

Ay | Taksit | Toplam |
2 | 8,856.80 | 17,713.60 |
3 | 5,909.11 | 17,727.32 |
4 | 4,498.30 | 17,993.19 |
5 | 3,626.43 | 18,132.13 |
6 | 3,011.73 | 18,070.38 |
7 | 2,630.00 | 18,410.00 |
8 | 2,318.62 | 18,548.94 |
9 | 2,045.94 | 18,413.43 |
10 | 1,882.85 | 18,828.53 |
11 | 1,724.31 | 18,967.46 |
12 | 1,563.04 | 18,756.48 |

Ay | Taksit | Toplam |
2 | 8,901.40 | 17,802.79 |
3 | 5,979.43 | 17,938.30 |
4 | 4,518.02 | 18,072.09 |
5 | 3,641.52 | 18,207.60 |
6 | 3,056.90 | 18,341.39 |
7 | 2,639.56 | 18,476.90 |
8 | 2,326.34 | 18,610.69 |
9 | 2,082.91 | 18,746.19 |
10 | 1,888.00 | 18,879.98 |
11 | 1,728.52 | 19,013.77 |
12 | 1,595.77 | 19,149.28 |

Ay | Taksit | Toplam |
2 | 8,903.11 | 17,806.22 |
3 | 5,986.29 | 17,958.88 |
4 | 4,527.89 | 18,111.54 |
5 | 3,652.50 | 18,262.49 |
6 | 3,069.19 | 18,415.15 |
7 | 2,652.54 | 18,567.80 |
8 | 2,340.06 | 18,720.46 |
9 | 2,096.82 | 18,871.41 |
10 | 1,902.41 | 19,024.07 |
11 | 1,743.34 | 19,176.73 |
12 | 1,610.64 | 19,327.67 |

Ay | Taksit | Toplam |
2 | 8,859.37 | 17,718.75 |
3 | 5,949.13 | 17,847.39 |
4 | 4,493.58 | 17,974.32 |
5 | 3,620.25 | 18,101.25 |
6 | 3,037.74 | 18,226.47 |
7 | 2,624.12 | 18,368.83 |
8 | 2,301.68 | 18,413.43 |
9 | 2,068.43 | 18,615.83 |
10 | 1,873.93 | 18,739.33 |
11 | 1,714.49 | 18,859.40 |
12 | 1,581.62 | 18,979.47 |

Ay | Taksit | Toplam |
2 | 8,888.53 | 17,777.06 |
3 | 5,966.85 | 17,900.56 |
4 | 4,505.59 | 18,022.35 |
5 | 3,628.83 | 18,144.13 |
6 | 3,044.61 | 18,267.63 |
7 | 2,627.06 | 18,389.42 |
8 | 2,314.11 | 18,512.92 |
9 | 2,070.52 | 18,634.70 |
10 | 1,875.65 | 18,756.48 |
11 | 1,714.80 | 18,862.83 |
12 | 1,583.48 | 19,001.77 |

Ay | Taksit | Toplam |
2 | 8,920.26 | 17,840.53 |
3 | 6,003.45 | 18,010.34 |
4 | 4,545.04 | 18,180.15 |
5 | 3,669.65 | 18,348.25 |
6 | 3,086.34 | 18,518.06 |
7 | 2,669.70 | 18,687.87 |
8 | 2,357.00 | 18,855.97 |
9 | 2,113.98 | 19,025.78 |
10 | 1,919.56 | 19,195.59 |
11 | 1,760.34 | 19,363.69 |
12 | 1,627.79 | 19,533.50 |

Ay | Taksit | Toplam |
2 | 8,915.98 | 17,831.95 |
3 | 6,000.59 | 18,001.77 |
4 | 4,542.89 | 18,171.58 |
5 | 3,667.93 | 18,339.67 |
6 | 3,084.91 | 18,509.49 |
7 | 2,668.47 | 18,679.30 |
8 | 2,355.92 | 18,847.39 |
9 | 2,113.02 | 19,017.21 |
10 | 1,918.70 | 19,187.02 |
11 | 1,759.56 | 19,355.11 |
12 | 1,627.08 | 19,524.93 |
İncelemeler
Henüz inceleme yapılmadı.