ASUS ROG STRIX Z590-F GAMING WIFI DDR4 4SLOT LGA1200 ANAKART
₺9.368,66
Stokta yok
Açıklama
İşlemci
Yonga Seti
Bellek
Grafikler
Genişletme Yuvası
Depolama
Intel®11th &10th Gen Processors*
M.2_1 slot (Key M), type 2242/2260/2280/22110
– Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs
M.2_2 slot (Key M), type 2242/2260/2280/22110
– Intel® 11th processors support PCIe 4.0 x4 mode
– Intel® 10th processors support PCIe 3.0 x4 mode
Intel® Z590 Chipset
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode)
M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)*
6 x SATA 6Gb/s ports
Raid function in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots.
To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology.
*When M.2_4 is operating in SATA device, SATA6G_2 will be disabled.
Ethernet
Kablosuz & Bluetooth
USB
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®)
4 x USB 3.2 Gen 1 ports (4 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x USB 3.2 Gen 2 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Ses
Audio Features
– SupremeFX Shielding Technology
– ALC4080 + Savitech SV3H712 AMP
– Gold-plated audio jacks
– Rear optical S/PDIF out port
– Premium Japanese audio capacitors
– Audio cover
Arka Panel Giriş/Çıkış Portları
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
3 x USB 3.2 Gen 2 ports (2 x Type-A, 1 x USB Type-C® )
4 x USB 3.2 Gen 1 ports (4 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x HDMI™ port
1 x DisplayPort
1 x Intel® Wi-Fi 6E
1 x Intel® I225-V 2.5Gb Ethernet
5 x Gold-plated audio jacks
1 x Optical S/PDIF out port
1 x BIOS FlashBack™ button
1 x Clear CMOS button
Dahili Giriş/Çıkış Bağlantıları
Fan and Cooling related
1 x 4-pin CPU Fan header
1 x 4-pin CPU OPT Fan header
1 x 4-pin AIO Pump header
3 x 4-pin Chassis Fan headers
1 x VRM heatsink Fan header
1 x W_PUMP+ header
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
1 x 4-pin +12V Power connector
Storage related
4 x M.2 slots (Key M)
6 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 2 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
3 x AURA Addressable Gen 2 headers
1 x AURA RGB header
1 x CPU Over Voltage jumper
1 x Front Panel Audio header (AAFP)
1 x SPI TPM header (14-1pin)
1 x 20-3 pin System Panel header with Chassis intrude function
1 x Thermal Sensor header
1 x Thunderbolt header
Yazılım Özellikleri
ROG Exclusive Software
– RAMCache III
– ROG CPU-Z
– GameFirst VI
– Sonic Studio III + Sonic Studio Virtual Mixer
– Sonic Radar III
– DTS® Sound Unbound
– Overwolf
– Anti-virus software
– AIDA64 Extreme (60 days free trial)
ASUS Exclusive Software
Armoury Crate
– AURA Creator
– AURA Sync
– Two-Way AI Noise Cancelation
AI Suite 3
– 5-Way Optimization with AI Overclocking
TPU
EPU
DIGI+ VRM
Fan Xpert 4
Turbo app
– EZ update
DAEMON Tools
MyAsus
WinRAR
UEFI BIOS
AI Overclocking Guide
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
FlexKey
MemTest86
BIOS
Yönetim
Aksesuarlar
Cables
4 x SATA 6Gb/s cables
Additional Cooling Kit
1 x Fan holder
Miscellaneous
1 x ASUS 2×2 Dual-Band Wi-Fi moving antennas
1 x M.2 Q-Latch package
2 x M.2 Rubber Packages
1 x ROG key chain
1 x cable tie
1 x ROG STRIX stickers
1 x ROG STRIX thank you card
Installation Media
1 x Support DVD
Documentation
1 x User manual
İşletim Sistemi
Windows 10 64bit
Form Faktörü
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 1,613.44 | 9,680.63 |
3 (+ 4 ) | 1,391.78 | 9,742.47 |
4 (+ 4 ) | 1,227.06 | 9,816.48 |
5 (+ 4 ) | 1,108.21 | 9,973.87 |
6 (+ 4 ) | 1,003.85 | 10,038.52 |
7 (+ 4 ) | 922.05 | 10,142.51 |
8 (+ 4 ) | 851.77 | 10,221.21 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 1,945.50 | 9,727.48 |
3 (+ 3 ) | 1,636.70 | 9,820.23 |
4 (+ 3 ) | 1,416.14 | 9,912.98 |
5 (+ 4 ) | 1,111.64 | 10,004.79 |
6 (+ 3 ) | 1,121.95 | 10,097.54 |
7 (+ 3 ) | 1,019.03 | 10,190.29 |
8 (+ 3 ) | 934.74 | 10,282.10 |
9 (+ 3 ) | 864.57 | 10,374.85 |

Ay | Taksit | Toplam |
2 | 4,861.87 | 9,723.73 |
3 | 3,265.91 | 9,797.74 |
4 | 2,467.70 | 9,870.82 |
5 | 1,988.97 | 9,944.83 |
6 | 1,669.65 | 10,017.91 |
7 | 1,441.70 | 10,091.92 |
8 | 1,270.62 | 10,164.99 |
9 | 1,137.67 | 10,239.01 |
10 | 1,031.21 | 10,312.08 |
11 | 944.11 | 10,385.16 |
12 | 871.60 | 10,459.17 |

Ay | Taksit | Toplam |
2 | 4,877.79 | 9,755.58 |
3 | 3,284.65 | 9,853.95 |
4 | 2,488.08 | 9,952.33 |
5 | 2,009.95 | 10,049.76 |
6 | 1,691.20 | 10,147.19 |
7 | 1,463.65 | 10,245.56 |
8 | 1,292.87 | 10,343.00 |
9 | 1,160.15 | 10,441.37 |
10 | 1,053.97 | 10,539.74 |
11 | 967.36 | 10,640.92 |
12 | 894.55 | 10,734.61 |

Ay | Taksit | Toplam |
2 | 4,869.83 | 9,739.66 |
3 | 3,277.47 | 9,832.41 |
4 | 2,481.29 | 9,925.16 |
5 | 2,003.39 | 10,016.97 |
6 | 1,684.95 | 10,109.72 |
7 | 1,457.50 | 10,202.47 |
8 | 1,286.79 | 10,294.28 |
9 | 1,154.11 | 10,387.03 |
10 | 1,047.98 | 10,479.78 |
11 | 961.05 | 10,571.59 |
12 | 888.70 | 10,664.34 |

Ay | Taksit | Toplam |
2 | 4,837.51 | 9,675.01 |
3 | 3,227.50 | 9,682.51 |
4 | 2,456.93 | 9,827.72 |
5 | 1,980.72 | 9,903.61 |
6 | 1,644.98 | 9,869.88 |
7 | 1,436.48 | 10,055.38 |
8 | 1,266.41 | 10,131.27 |
9 | 1,117.47 | 10,057.25 |
10 | 1,028.40 | 10,283.98 |
11 | 941.81 | 10,359.86 |
12 | 853.72 | 10,244.63 |

Ay | Taksit | Toplam |
2 | 4,861.87 | 9,723.73 |
3 | 3,265.91 | 9,797.74 |
4 | 2,467.70 | 9,870.82 |
5 | 1,988.97 | 9,944.83 |
6 | 1,669.65 | 10,017.91 |
7 | 1,441.70 | 10,091.92 |
8 | 1,270.62 | 10,164.99 |
9 | 1,137.67 | 10,239.01 |
10 | 1,031.21 | 10,312.08 |
11 | 944.11 | 10,385.16 |
12 | 871.60 | 10,459.17 |

Ay | Taksit | Toplam |
2 | 4,862.80 | 9,725.60 |
3 | 3,269.66 | 9,808.99 |
4 | 2,473.09 | 9,892.37 |
5 | 1,994.96 | 9,974.81 |
6 | 1,676.37 | 10,058.19 |
7 | 1,448.80 | 10,141.57 |
8 | 1,278.12 | 10,224.95 |
9 | 1,145.27 | 10,307.40 |
10 | 1,039.08 | 10,390.78 |
11 | 952.20 | 10,474.16 |
12 | 879.72 | 10,556.60 |

Ay | Taksit | Toplam |
2 | 4,838.91 | 9,677.82 |
3 | 3,249.36 | 9,748.09 |
4 | 2,454.35 | 9,817.42 |
5 | 1,977.35 | 9,886.74 |
6 | 1,659.19 | 9,955.14 |
7 | 1,433.27 | 10,032.90 |
8 | 1,257.16 | 10,057.25 |
9 | 1,129.76 | 10,167.80 |
10 | 1,023.53 | 10,235.26 |
11 | 936.44 | 10,300.84 |
12 | 863.87 | 10,366.42 |

Ay | Taksit | Toplam |
2 | 4,854.84 | 9,709.68 |
3 | 3,259.04 | 9,777.13 |
4 | 2,460.91 | 9,843.65 |
5 | 1,982.03 | 9,910.17 |
6 | 1,662.94 | 9,977.62 |
7 | 1,434.88 | 10,044.14 |
8 | 1,263.95 | 10,111.59 |
9 | 1,130.90 | 10,178.11 |
10 | 1,024.46 | 10,244.63 |
11 | 936.61 | 10,302.71 |
12 | 864.88 | 10,378.60 |

Ay | Taksit | Toplam |
2 | 4,872.17 | 9,744.34 |
3 | 3,279.03 | 9,837.09 |
4 | 2,482.46 | 9,929.84 |
5 | 2,004.33 | 10,021.65 |
6 | 1,685.73 | 10,114.40 |
7 | 1,458.16 | 10,207.15 |
8 | 1,287.37 | 10,298.97 |
9 | 1,154.64 | 10,391.72 |
10 | 1,048.45 | 10,484.47 |
11 | 961.48 | 10,576.28 |
12 | 889.09 | 10,669.03 |

Ay | Taksit | Toplam |
2 | 4,869.83 | 9,739.66 |
3 | 3,277.47 | 9,832.41 |
4 | 2,481.29 | 9,925.16 |
5 | 2,003.39 | 10,016.97 |
6 | 1,684.95 | 10,109.72 |
7 | 1,457.50 | 10,202.47 |
8 | 1,286.79 | 10,294.28 |
9 | 1,154.11 | 10,387.03 |
10 | 1,047.98 | 10,479.78 |
11 | 961.05 | 10,571.59 |
12 | 888.70 | 10,664.34 |
İncelemeler
Henüz inceleme yapılmadı.