ASUS TUF GAMING B660M-PLUS WIFI D4 DDR4 LGA1700 ANAKART
₺6.727,64
Stokta yok
İstek Listesine Ekleİstek Listesinde
Karşılaştır İstek Listesine Ekle
Açıklama
CPU
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors
Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset
B660
Intel® B660 Chipset
Intel® B660 Chipset
Memory
4 x DIMM, Max. 128GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
OptiMem II
*Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list.
Graphics
1 x DisplayPort**
1 x HDMI® port***
*Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports max. 4K@60Hz as specified in DisplayPort 1.4.
***Supports 4K@60Hz as specified in HDMI 2.1.
**** VGA resolution support depends on processors’ resolution.
Expansion Slots
Intel® 12th Gen Processors
1 x PCIe 5.0 x16 slot
Intel® B660 Chipset*
1 x PCIe 3.0 x16 slot (supports x4 mode)
1 x PCIe 4.0 x1 slot
* Supports Intel® Optane Memory H Series on PCH-attached PCIe slot.
Storage
Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports*
Intel® 12th Gen Processors
M.2_1 slot (Key M), type 2242/2260/2280
– Intel® 12th Gen processors support PCIe 4.0 x4 mode.
Intel® B660 Chipset**
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)
4 x SATA 6Gb/s ports
* Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10.
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots.
Ethernet
TUF LANGuard
1 x Realtek 2.5Gb Ethernet
TUF LANGuard
Wireless & Bluetooth
Intel® Wi-Fi 6
Intel® Wi-Fi 6
2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax)
Supports 2.4/5GHz frequency band
Bluetooth v5.2*
*Bluetooth v5.2 function will be ready in Windows 11 or later.
USB
Rear USB:Total 8 ports
Rear USB (Total 8 ports)
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
4 x USB 3.2 Gen 2 ports (4 x Type-A)
1 x USB 3.2 Gen 1 port (1 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
Front USB:Total 7 ports
Front USB (Total 7 ports)
1 x USB 3.2 Gen 1 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback
– Audio Features
– Audio Shielding
– Power pre-regulator reduces power input noise to ensure consistent performance
– Rear optical S/PDIF out port
– Premium audio capacitors
– Dedicated audio PCB layers
Back Panel I/O Ports
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
4 x USB 3.2 Gen 2 ports (4 x Type-A)
1 x USB 3.2 Gen 1 port (1 x Type-A)
2 x USB 2.0 ports (2 x Type-A)
1 x DisplayPort
1 x HDMI® port
1 x Wi-Fi Module
1 x Realtek 2.5Gb Ethernet port
5 x Audio jacks
1 x Optical S/PDIF out port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
1 x 4-pin CPU OPT Fan header
1 x 4-pin AIO Pump header
3 x 4-pin Chassis Fan headers
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
1 x 4-pin +12V Power connector
Storage related
2 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
3 x Addressable Gen 2 headers
1 x AURA RGB header
1 x Clear CMOS header
1 x COM Port header
1 x Front Panel Audio header (AAFP)
1 x 20-3 pin System Panel header with Chassis intrude function
1 x Thunderbolt™ header
Special Features
ASUS TUF PROTECTION
– DIGI+ VRM (- Digital power design with DrMOS)
– Enhanced DRAM Overcurrent Protection
– ESD Guards
– TUF LANGuard
– Overvoltage Protection
– SafeSlot
– Stainless-Steel Back I/O
ASUS Q-Design
– M.2 Q-Latch
– Q-DIMM
– Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green])
– Q-Slot
ASUS Thermal Solution
– Flexible M.2 heatsink
– VRM heatsink design
ASUS EZ DIY
– CPU Socket lever protector
– ProCool
– Pre-mounted I/O shield
– SafeDIMM
AURA Sync
– AURA RGB header
– Addressable Gen 2 headers
Software Features
ASUS Exclusive Software
Armoury Crate
– AURA Creator
– AURA Sync
– Fan Xpert 2+
– Two-Way AI Noise Cancelation
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
TUF GAMING CPU-Z
DTS Audio Processing
MyASUS
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
128 Mb Flash ROM, UEFI AMI BIOS
Manageability
WOL by PME, PXE
Accessories
Cables
2 x SATA 6Gb/s cables
Miscellaneous
1 x ASUS Wi-Fi moving antennas
1 x M.2 Rubber Package
1 x M.2 SSD screw package
1 x TUF Gaming sticker
Installation Media
1 x Support DVD
Documentation
1 x TUF Certification card
1 x User guide
Operating System
Windows® 11 64-bit, Windows® 10 64-bit
Form Factor
microATX
24.4cm x 24.4cm
24.4cm x 24.4cm
Ek bilgi
Anakart Çipseti | B660 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 1,158.61 | 6,951.67 |
3 (+ 4 ) | 999.44 | 6,996.07 |
4 (+ 4 ) | 881.15 | 7,049.22 |
5 (+ 4 ) | 795.81 | 7,162.25 |
6 (+ 4 ) | 720.87 | 7,208.67 |
7 (+ 4 ) | 662.12 | 7,283.34 |
8 (+ 4 ) | 611.65 | 7,339.86 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 1,397.06 | 6,985.31 |
3 (+ 3 ) | 1,175.32 | 7,051.91 |
4 (+ 3 ) | 1,016.93 | 7,118.52 |
5 (+ 4 ) | 798.27 | 7,184.45 |
6 (+ 3 ) | 805.67 | 7,251.05 |
7 (+ 3 ) | 731.77 | 7,317.66 |
8 (+ 3 ) | 671.24 | 7,383.59 |
9 (+ 3 ) | 620.85 | 7,450.19 |

Ay | Taksit | Toplam |
2 | 3,491.31 | 6,982.62 |
3 | 2,345.26 | 7,035.77 |
4 | 1,772.06 | 7,088.24 |
5 | 1,428.28 | 7,141.39 |
6 | 1,198.98 | 7,193.87 |
7 | 1,035.29 | 7,247.02 |
8 | 912.44 | 7,299.49 |
9 | 816.96 | 7,352.64 |
10 | 740.51 | 7,405.12 |
11 | 677.96 | 7,457.59 |
12 | 625.89 | 7,510.74 |

Ay | Taksit | Toplam |
2 | 3,502.75 | 7,005.49 |
3 | 2,358.71 | 7,076.13 |
4 | 1,786.69 | 7,146.77 |
5 | 1,443.35 | 7,216.74 |
6 | 1,214.45 | 7,286.71 |
7 | 1,051.05 | 7,357.35 |
8 | 928.41 | 7,427.32 |
9 | 833.11 | 7,497.96 |
10 | 756.86 | 7,568.60 |
11 | 694.66 | 7,641.26 |
12 | 642.38 | 7,708.53 |

Ay | Taksit | Toplam |
2 | 3,497.03 | 6,994.06 |
3 | 2,353.55 | 7,060.66 |
4 | 1,781.82 | 7,127.26 |
5 | 1,438.64 | 7,193.19 |
6 | 1,209.97 | 7,259.80 |
7 | 1,046.63 | 7,326.40 |
8 | 924.04 | 7,392.33 |
9 | 828.77 | 7,458.94 |
10 | 752.55 | 7,525.54 |
11 | 690.13 | 7,591.47 |
12 | 638.17 | 7,658.07 |

Ay | Taksit | Toplam |
2 | 3,473.82 | 6,947.64 |
3 | 2,317.67 | 6,953.02 |
4 | 1,764.32 | 7,057.30 |
5 | 1,422.36 | 7,111.79 |
6 | 1,181.26 | 7,087.57 |
7 | 1,031.54 | 7,220.78 |
8 | 909.41 | 7,275.27 |
9 | 802.46 | 7,222.12 |
10 | 738.49 | 7,384.93 |
11 | 676.31 | 7,439.43 |
12 | 613.06 | 7,356.68 |

Ay | Taksit | Toplam |
2 | 3,491.31 | 6,982.62 |
3 | 2,345.26 | 7,035.77 |
4 | 1,772.06 | 7,088.24 |
5 | 1,428.28 | 7,141.39 |
6 | 1,198.98 | 7,193.87 |
7 | 1,035.29 | 7,247.02 |
8 | 912.44 | 7,299.49 |
9 | 816.96 | 7,352.64 |
10 | 740.51 | 7,405.12 |
11 | 677.96 | 7,457.59 |
12 | 625.89 | 7,510.74 |

Ay | Taksit | Toplam |
2 | 3,491.98 | 6,983.96 |
3 | 2,347.95 | 7,043.84 |
4 | 1,775.93 | 7,103.72 |
5 | 1,432.58 | 7,162.92 |
6 | 1,203.80 | 7,222.80 |
7 | 1,040.38 | 7,282.67 |
8 | 917.82 | 7,342.55 |
9 | 822.42 | 7,401.75 |
10 | 746.16 | 7,461.63 |
11 | 683.77 | 7,521.50 |
12 | 631.73 | 7,580.71 |

Ay | Taksit | Toplam |
2 | 3,474.83 | 6,949.65 |
3 | 2,333.37 | 7,000.11 |
4 | 1,762.47 | 7,049.90 |
5 | 1,419.94 | 7,099.68 |
6 | 1,191.47 | 7,148.79 |
7 | 1,029.23 | 7,204.63 |
8 | 902.77 | 7,222.12 |
9 | 811.28 | 7,301.51 |
10 | 734.99 | 7,349.95 |
11 | 672.46 | 7,397.04 |
12 | 620.34 | 7,444.14 |

Ay | Taksit | Toplam |
2 | 3,486.26 | 6,972.53 |
3 | 2,340.32 | 7,020.97 |
4 | 1,767.18 | 7,068.73 |
5 | 1,423.30 | 7,116.50 |
6 | 1,194.16 | 7,164.94 |
7 | 1,030.39 | 7,212.70 |
8 | 907.64 | 7,261.14 |
9 | 812.10 | 7,308.91 |
10 | 735.67 | 7,356.68 |
11 | 672.58 | 7,398.39 |
12 | 621.07 | 7,452.88 |

Ay | Taksit | Toplam |
2 | 3,498.71 | 6,997.42 |
3 | 2,354.67 | 7,064.02 |
4 | 1,782.66 | 7,130.63 |
5 | 1,439.31 | 7,196.56 |
6 | 1,210.53 | 7,263.16 |
7 | 1,047.11 | 7,329.77 |
8 | 924.46 | 7,395.70 |
9 | 829.14 | 7,462.30 |
10 | 752.89 | 7,528.90 |
11 | 690.44 | 7,594.83 |
12 | 638.45 | 7,661.44 |

Ay | Taksit | Toplam |
2 | 3,497.03 | 6,994.06 |
3 | 2,353.55 | 7,060.66 |
4 | 1,781.82 | 7,127.26 |
5 | 1,438.64 | 7,193.19 |
6 | 1,209.97 | 7,259.80 |
7 | 1,046.63 | 7,326.40 |
8 | 924.04 | 7,392.33 |
9 | 828.77 | 7,458.94 |
10 | 752.55 | 7,525.54 |
11 | 690.13 | 7,591.47 |
12 | 638.17 | 7,658.07 |
İncelemeler
Henüz inceleme yapılmadı.