ASUS TUF GAMING H670-PRO WIFI D4 DDR4 LGA1700 ANAKART
₺8.145,45
Stokta yok
Açıklama
CPU
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset
H670
Memory
4 x DIMM, Max. 128GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
OptiMem II
*Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for the Memory QVL (Qualified Vendors Lists).
Graphics
1 x DisplayPort**
1 x HDMI® port***
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
**Supports max. 4K@60Hz as specified in DisplayPort 1.4.
***Supports 4K@60Hz as specified in HDMI 2.1.
Expansion Slots
Intel® 12th Gen Processors*
1 x PCIe 5.0 x16 slot
Intel® H670 Chipset**
1 x PCIe 3.0 x16 slot (supports x4 mode)
2 x PCIe 3.0 x1 slots
* Please check PCIe bifurcation table in support site.
** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot
Storage
Supports 4 x M.2 slots and 4 x SATA 6Gb/s ports
Intel® 12th Gen Processors
M.2_1 slot (Key M), type 2242/2260/2280/22110
– Intel® 12th Gen processors support PCIe 4.0 x4 mode
Intel® H670 Chipset**
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes)
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)
M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)
4 x SATA 6Gb/s ports
* Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10.
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots.
Ethernet
1 x Intel® 2.5Gb Ethernet
TUF LANGuard
Wireless & Bluetooth
2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax)
Supports 2.4/5GHz frequency band
Bluetooth v5.2
USB
Rear USB:Total 7 ports
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
2 x USB 3.2 Gen 2 ports (2 x Type-A)
4 x USB 3.2 Gen 1 ports (4 x Type-A)
Front USB:Total 7 ports
1 x USB 3.2 Gen 1 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Audio
Realtek 7.1 Surround Sound High Definition Audio CODEC*
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking
– Supports up to 24-Bit/192 kHz playback
Audio Features
– Audio Shielding
– Rear optical S/PDIF out port
– Premium audio capacitors
– Dedicated audio PCB layers
– Audio Cover
Back Panel I/O Ports
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®)
2 x USB 3.2 Gen 2 ports (2 x Type-A)
4 x USB 3.2 Gen 1 ports (4 x Type-A )
1 x DisplayPort
1 x HDMI® port
1 x Wi-Fi Module
1 x Intel® 2.5Gb Ethernet port
5 x Audio jacks
1 x Optical S/PDIF out port
Internal I/O Connectors
Fan and Cooling related
1 x 4-pin CPU Fan header
1 x 4-pin CPU OPT Fan header
1 x 4-pin AIO Pump header
4 x 4-pin Chassis Fan headers
Power related
1 x 24-pin Main Power connector
1 x 8-pin +12V Power connector
1 x 4-pin +12V Power connector
Storage related
4 x M.2 slots (Key M)
4 x SATA 6Gb/s ports
USB
1 x USB 3.2 Gen 1 connector (supports USB Type-C®)
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports
2 x USB 2.0 headers support additional 4 USB 2.0 ports
Miscellaneous
3 x Addressable Gen 2 headers
1 x AURA RGB header
1 x Clear CMOS header
1 x COM Port header
1 x Front Panel Audio header (AAFP)
1 x 20-3 pin System Panel header with Chassis intrude function
1 x Thunderbolt™ header
Special Features
ASUS TUF PROTECTION
– DIGI+ VRM (- Digital power design with DrMOS)
– Enhanced DRAM Overcurrent Protection
– ESD Guards
– TUF LANGuard
– Overvoltage Protection
– Safeslot
– Stainless-Steel Back I/O
ASUS Q-Design
– M.2 Q-Latch
– Q-DIMM
– Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green])
– Q-Slot
ASUS Thermal Solution
– M.2 heatsink
– VRM heatsink design
ASUS EZ DIY
– CPU Socket lever protector
– ProCool
– Pre-mounted I/O shield
– SafeSlot
– SafeDIMM
AURA Sync
– AURA RGB header
– Addressable Gen 2 headers
Software Features
ASUS Exclusive Software
Armoury Crate
– AURA Creator
– AURA Sync
– Fan Xpert 4
– Two-Way AI Noise Cancelation
AI Suite 3
– Performance And Power Saving Utility
TurboV EVO
EPU
DIGI+ VRM
TUF GAMING CPU-Z
DTS Audio Processing
MyAsus
Norton Anti-virus software (Free Trial version)
WinRAR
UEFI BIOS
ASUS EZ DIY
– ASUS CrashFree BIOS 3
– ASUS EZ Flash 3
– ASUS UEFI BIOS EZ Mode
BIOS
192 (128+64) Mb Flash ROM, UEFI AMI BIOS
Manageability
WOL by PME, PXE
Accessories
Cables
2 x SATA 6Gb/s cables
Miscellaneous
1 x ASUS Wi-Fi moving antennas
2 x M.2 Rubber Packages
1 x M.2 SSD screw package
1 x TUF GAMING sticker
Installation Media
1 x Support DVD
Documentation
1 x TUF Certification card
1 x User guide
Form Factor
ATX
30.5cm x 24.4cm
Ek bilgi
Anakart Çipseti | H670 |
---|---|
Marka | ASUS |
İnceleme yazabilmek için oturum açmalısınız.

Ay | Taksit | Toplam |
2 (+ 4 ) | 1,402.78 | 8,416.69 |
3 (+ 4 ) | 1,210.06 | 8,470.45 |
4 (+ 4 ) | 1,066.85 | 8,534.80 |
5 (+ 4 ) | 963.52 | 8,671.65 |
6 (+ 4 ) | 872.79 | 8,727.85 |
7 (+ 4 ) | 801.66 | 8,818.26 |
8 (+ 4 ) | 740.56 | 8,886.69 |

Ay | Taksit | Toplam |
2 (+ 3 ) | 1,691.48 | 8,457.42 |
3 (+ 3 ) | 1,423.01 | 8,538.06 |
4 (+ 3 ) | 1,231.24 | 8,618.70 |
5 (+ 4 ) | 966.50 | 8,698.53 |
6 (+ 3 ) | 975.46 | 8,779.17 |
7 (+ 3 ) | 885.98 | 8,859.81 |
8 (+ 3 ) | 812.69 | 8,939.63 |
9 (+ 3 ) | 751.69 | 9,020.27 |

Ay | Taksit | Toplam |
2 | 4,227.08 | 8,454.16 |
3 | 2,839.50 | 8,518.51 |
4 | 2,145.51 | 8,582.05 |
5 | 1,729.28 | 8,646.40 |
6 | 1,451.66 | 8,709.93 |
7 | 1,253.47 | 8,774.28 |
8 | 1,104.73 | 8,837.81 |
9 | 989.13 | 8,902.16 |
10 | 896.57 | 8,965.70 |
11 | 820.84 | 9,029.23 |
12 | 757.80 | 9,093.58 |

Ay | Taksit | Toplam |
2 | 4,240.93 | 8,481.86 |
3 | 2,855.79 | 8,567.38 |
4 | 2,163.23 | 8,652.91 |
5 | 1,747.52 | 8,737.62 |
6 | 1,470.39 | 8,822.34 |
7 | 1,272.55 | 8,907.86 |
8 | 1,124.07 | 8,992.58 |
9 | 1,008.68 | 9,078.10 |
10 | 916.36 | 9,163.63 |
11 | 841.05 | 9,251.60 |
12 | 777.75 | 9,333.06 |

Ay | Taksit | Toplam |
2 | 4,234.01 | 8,468.01 |
3 | 2,849.55 | 8,548.65 |
4 | 2,157.32 | 8,629.29 |
5 | 1,741.82 | 8,709.12 |
6 | 1,464.96 | 8,789.76 |
7 | 1,267.20 | 8,870.40 |
8 | 1,118.78 | 8,950.22 |
9 | 1,003.43 | 9,030.86 |
10 | 911.15 | 9,111.50 |
11 | 835.58 | 9,191.33 |
12 | 772.66 | 9,271.97 |

Ay | Taksit | Toplam |
2 | 4,205.90 | 8,411.81 |
3 | 2,806.11 | 8,418.32 |
4 | 2,136.14 | 8,544.58 |
5 | 1,722.11 | 8,610.56 |
6 | 1,430.21 | 8,581.23 |
7 | 1,248.93 | 8,742.51 |
8 | 1,101.06 | 8,808.49 |
9 | 971.57 | 8,744.14 |
10 | 894.13 | 8,941.26 |
11 | 818.84 | 9,007.24 |
12 | 742.25 | 8,907.05 |

Ay | Taksit | Toplam |
2 | 4,227.08 | 8,454.16 |
3 | 2,839.50 | 8,518.51 |
4 | 2,145.51 | 8,582.05 |
5 | 1,729.28 | 8,646.40 |
6 | 1,451.66 | 8,709.93 |
7 | 1,253.47 | 8,774.28 |
8 | 1,104.73 | 8,837.81 |
9 | 989.13 | 8,902.16 |
10 | 896.57 | 8,965.70 |
11 | 820.84 | 9,029.23 |
12 | 757.80 | 9,093.58 |

Ay | Taksit | Toplam |
2 | 4,227.90 | 8,455.79 |
3 | 2,842.76 | 8,528.29 |
4 | 2,150.20 | 8,600.78 |
5 | 1,734.49 | 8,672.46 |
6 | 1,457.49 | 8,744.96 |
7 | 1,259.64 | 8,817.45 |
8 | 1,111.24 | 8,889.94 |
9 | 995.74 | 8,961.62 |
10 | 903.41 | 9,034.12 |
11 | 827.87 | 9,106.61 |
12 | 764.86 | 9,178.29 |

Ay | Taksit | Toplam |
2 | 4,207.13 | 8,414.25 |
3 | 2,825.11 | 8,475.34 |
4 | 2,133.90 | 8,535.62 |
5 | 1,719.18 | 8,595.89 |
6 | 1,442.56 | 8,655.36 |
7 | 1,246.14 | 8,722.96 |
8 | 1,093.02 | 8,744.14 |
9 | 982.25 | 8,840.26 |
10 | 889.89 | 8,898.90 |
11 | 814.17 | 8,955.92 |
12 | 751.08 | 9,012.94 |

Ay | Taksit | Toplam |
2 | 4,220.97 | 8,441.94 |
3 | 2,833.53 | 8,500.59 |
4 | 2,139.61 | 8,558.42 |
5 | 1,723.25 | 8,616.26 |
6 | 1,445.82 | 8,674.90 |
7 | 1,247.53 | 8,732.74 |
8 | 1,098.92 | 8,791.38 |
9 | 983.25 | 8,849.22 |
10 | 890.71 | 8,907.05 |
11 | 814.32 | 8,957.55 |
12 | 751.96 | 9,023.53 |

Ay | Taksit | Toplam |
2 | 4,236.04 | 8,472.08 |
3 | 2,850.91 | 8,552.72 |
4 | 2,158.34 | 8,633.36 |
5 | 1,742.64 | 8,713.19 |
6 | 1,465.64 | 8,793.83 |
7 | 1,267.78 | 8,874.47 |
8 | 1,119.29 | 8,954.29 |
9 | 1,003.88 | 9,034.93 |
10 | 911.56 | 9,115.57 |
11 | 835.95 | 9,195.40 |
12 | 773.00 | 9,276.04 |

Ay | Taksit | Toplam |
2 | 4,234.01 | 8,468.01 |
3 | 2,849.55 | 8,548.65 |
4 | 2,157.32 | 8,629.29 |
5 | 1,741.82 | 8,709.12 |
6 | 1,464.96 | 8,789.76 |
7 | 1,267.20 | 8,870.40 |
8 | 1,118.78 | 8,950.22 |
9 | 1,003.43 | 9,030.86 |
10 | 911.15 | 9,111.50 |
11 | 835.58 | 9,191.33 |
12 | 772.66 | 9,271.97 |
İncelemeler
Henüz inceleme yapılmadı.